Test Product 15 – Modern Round Dining Table
The table legs have a bright gold powder coat finish in a contemporary, complements an elegant modern aesthetic with the white Engineered Wood top. Its elongated lines make a statement.
abcd
- Estimated Delivery : Melbourne metro from $45
- Free Local Shipping : For orders over $2000*
About this item
Trance Mattress Protector – King Size – 78×72 Inches (6.5×6 Feet) | Fits Up To 8 Inches Mattress Thickness | Our King bed protectors are waterproof and breathable at the same time. Our Bed protectors play the vital role safeguarding your mattresses from bed wetting and spillage. Trance Mattress covers are the best ideal option for Baby /Infant bed wetting and adult incontinence. Our King bed covers provide complete protection to your mattress, like a dry sheet, from dust and spillages.
- Mattress Protector Build – Our Mattress Cover is made up of Cotton feel Terry Which is soft and Noiseless on top, with TPU back coating makes 100% Waterproof. Trance Bed Covers are 360 Degree Fitted Style with Best Lycra Stretch Fabric with Elasticated Border all around gives Perfect Snug Fit, Easy Insert and Removal. Our Bed Protectors are made locally.
- Mattress Protector Features – Our Bed Protectors are Waterproof with Air-flow technology that allows air to circulate through the Mattress Covers which is best for your Mattress. Trance Bed Cover’s Quality is proved to be free of pvc, vinyl, phthalates, fire retardants, Safe, healthy sleep of you and your family.
- Why You Should Buy Trance Mattress Protector? – Trance is a Pioneer in Mattress protector industry with 15 years of manufacturing and R&D experience. With our expertise, we are offering the best value product with quality and performance.
- Mattress Protector Maintenance – Easy to maintain – Mattress Covers is easily washable. It can be washed in both ways machine wash or hand wash in cold water by using mild detergent. Our bed protectors’ covers are No Shrink, No Colour Fade, No Tear.
Mattress Protector Buying Key Recommendations – We Recommend to Measure the Size of your Bed / Mattress and Purchase Accordingly. Details are also displayed in Product Images Kindly Check the Length, Breadth of your mattress and match the size of the protector while buying.
| MATERIAL | |
|---|---|
| Seat frame | Plywood, Particleboard, Solid wood, Fibreboard |
| Seat cushion | Highly resilient polyurethane foam (cold foam) 35 kg/cu.m. |
| Fabric | 74.5 % polyester, 20% modacrylic, 5.5% cotton |
| Leg | Steel, Chrome-plated |
| CARE | |
| Footstool frame | Vacuum clean. |
| Wipe clean with | a damp cloth. |
Only logged in customers who have purchased this product may write a review.
Quick Comparison
| Test Product 15 - Modern Round Dining Table remove | Product 11 - Ferm Living Rico remove | Rico Lounge Chair | Single Sofas & Poufsh remove | Product 12 - Ethnicraft Ellipse 3 Seater Lounge Sofa remove | Product 13 - Velvet Sofa, Button Tufted Couch remove | Product 14 - NY11 Dining Chair remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Test Product 15 - Modern Round Dining Table remove | Product 11 - Ferm Living Rico remove | Rico Lounge Chair | Single Sofas & Poufsh remove | Product 12 - Ethnicraft Ellipse 3 Seater Lounge Sofa remove | Product 13 - Velvet Sofa, Button Tufted Couch remove | Product 14 - NY11 Dining Chair remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | KOD-SDN-353 | KOF-WPS-125 | SDF-EWR-895 | WUI-UOW-778 | EWO-SDH-128 | APP-CLS-545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,000 | $800 | $1,000 | $1,000 | Original price was: $1,000.$999Current price is: $999. | $1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
5 in stock |
Out of stock |
Out of stock |
5 in stock |
2 in stock |
2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 5 in stock | Out of stock | Out of stock | 5 in stock | 2 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The table legs have a bright gold powder coat finish in a contemporary, complements an elegant modern aesthetic with the white Engineered Wood top. Its elongated lines make a statement.
| The Ferm Living Rico Sofa 2 Seater (Boucle Off-White) welcomes curves and volumes into a classic design defined by soft lines and an embracing expression. The curvaceous nature of this petite two-seater. | The Rico Collection is characterized by its luxurious upholstery, which invites you to relax. Its slightly curved backrest, which merges smoothly into the armrests, seems to gently enclose. | When drawing the Ellipse sofa, designer Jacques Deneef thought of an elegant piece with a generous seating. The natural fabric is woven exclusively for Ethnicraft in Belgium. Its coating repels stains. | Elevate your living space with this exquisite velvet sofa. Covered in soft velvet and accented with jeweled button tufting, this sofa adds a touch of luxury to any room. The pocketed coil cushion seats. | This chair adds the modern classic touch to any dinning space. Sturdy, easy to clean and lovely to behold. Our brand provides you with the products which are made from quality material. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | About this itemTrance Mattress Protector - King Size - 78x72 Inches (6.5x6 Feet) | Fits Up To 8 Inches Mattress Thickness | Our King bed protectors are waterproof and breathable at the same time. Our Bed protectors play the vital role safeguarding your mattresses from bed wetting and spillage. Trance Mattress covers are the best ideal option for Baby /Infant bed wetting and adult incontinence. Our King bed covers provide complete protection to your mattress, like a dry sheet, from dust and spillages.
| About this item
| About this item
| About this item
| About this itemFull Body Airbag & RollersThe smart airbags of the massage chair for legs and back hold and release the muscles the same way as a skilled and professional therapist does to relieve your pain. The airbags of the seat inflates simultaneously to induce better flexibility to your lower back.The roller mechanism of the chair is specially designed to work on those hard to reach spots of the back, shoulders, and neck. With a sturdy L shape rail, you are bound of enjoy its back massage.Lower Back HeatSelect to recline completely, remove all weight and pressure while enjoying the heating function that warms your lower back. Experience the full body massager chair for pain relief and kneading massage with soothing heat. The full body massage chair machine comes with a heater to provide comfort to your lower back.With the JSB MZ19, you can expect the following health benefits :
| About this itemCrafted with a high-quality polyester blend, the TAOCOCO Double Seater Slipcover is soft, comfortable, and durable. Its elastic characteristic allows for easy stretching, ensuring a comfortable fit on most 11-seater sofa furniture. The slipcover offers comprehensive protection for your sofa while complementing your home decor. Please note that this product is an extra cover and does not include the sofa.Designed for optimal coverage, the integrated design of our sofa cover provides full protection against spills, stains, scratches, dust, and pet hair. Suitable for most 2-seater sofas ranging from 140 to 189cm in width, our double seater cover is available in various colors to choose from. Before making a purchase, please follow the measurement guide to ensure a perfect fit for your furniture. We recommend double-checking the dimensions to avoid any sizing issues.The slipcover can be hand washed or machine washed at a temperature around 39 degrees Celsius using mild laundry detergent. Please do not bleach or iron the cover. Keep in mind that due to variations in lighting, the color of the slipcover may appear slightly different on different displays. To ensure the best possible match, we recommend referring to the actual color of the cover when making your purchase.We take great pride in providing our customers with high-quality products and excellent customer service
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 20 kg | 40 kg | 50 kg | 3.2 kg | 50 kg | 0.900 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















































































































































































Reviews
There are no reviews yet.